资管
资管相关接口
用户下资产列表
接口描述
根据 token 获取用户下资产列表
请求方式
GET
请求方法
/sol-billing/assets/plant/list
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| userId | query | string | 否 | 用户 ID |
| keyWord | query | string | 否 | 搜索关键字 |
| sort | query | string | 否 | none |
| sortColumn | query | string | 否 | none |
返回示例
200 Response
{
"success": true,
"message": "string",
"code": 0,
"result": [
{
"assetsId": null,
"allName": "string",
"gridConnectionTime": "string",
"address": "string",
"contractPeriod": null,
"operationPeriod": null,
"operationContractBeginTime": null,
"operationBeginTime": null,
"plantImage": "string",
"isBind": null,
"projectCompany": "string",
"provinceId": "string",
"plantCapacity": null,
"actualCapacity": 0,
"assetManageConfigFlag": 0,
"hasQuota": 0,
"eyear": 0,
"eyearHour": 0,
"eyearPlanned": 0,
"eyearCompleteness": 0,
"eyearPlannedHour": 0,
"id": "string"
}
],
"timestamp": 0
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » success | boolean | true | none | none | |
| » message | string | true | none | none | |
| » code | integer | true | none | none | |
| » result | [object] | true | none | none | |
| »» assetsId | null | true | none | 资管 ID | none |
| »» allName | string | true | none | 电站名称 | none |
| »» gridConnectionTime | string | true | none | 并网时间 | none |
| »» address | string | true | none | 地址 | none |
| »» contractPeriod | null | true | none | 合同年限 | none |
| »» operationPeriod | null | true | none | 运行年限 | none |
| »» operationContractBeginTime | null | true | none | 运维合同开始时间 | none |
| »» operationBeginTime | null | true | none | 电站开始运营时间 | none |
| »» plantImage | string¦null | true | none | 电站图片 | none |
| »» isBind | null | true | none | none | |
| »» projectCompany | string¦null | true | none | 项目名称 | none |
| »» provinceId | string | true | none | 省份 ID | none |
| »» plantCapacity | null | true | none | 电站容量 | none |
| »» actualCapacity | number¦null | true | none | 实际容量 | none |
| »» assetManageConfigFlag | integer¦null | true | none | none | |
| »» hasQuota | integer | true | none | none | |
| »» eyear | integer | true | none | 年已发电量 | none |
| »» eyearHour | number¦null | true | none | 年发电小时 | none |
| »» eyearPlanned | number¦null | true | none | 年计划发电量 | none |
| »» eyearCompleteness | number¦null | true | none | 年发电量完成进度 | none |
| »» eyearPlannedHour | number | true | none | 年计划发电小时数 | none |
| »» id | string | true | none | ID | none |
| » timestamp | integer | true | none | none |
资管-支出统计图表
接口描述
根据 所选择年份 获取资产支出统计数据
请求方式
GET
请求方法
/sol-billing/assets/plant/expendituresStatistics
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| year | query | string | 是 | 年份 |
返回示例
200 Response
{
"success": true,
"message": "string",
"code": 0,
"result": {
"success": true,
"message": "string",
"code": 0,
"result": {
"total": 0,
"detail": [
{
"time": null,
"value": 0,
"year": null,
"month": null,
"key": "string"
}
]
},
"timestamp": 0
},
"timestamp": 0
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » success | boolean | true | none | none | |
| » message | string | true | none | none | |
| » code | integer | true | none | none | |
| » result | object | true | none | none | |
| »» success | boolean | true | none | none | |
| »» message | string | true | none | none | |
| »» code | integer | true | none | none | |
| »» result | object | true | none | none | |
| »»» total | number | true | none | 总支出 | none |
| »»» detail | [object] | true | none | none | |
| »»»» time | null | true | none | 时间 | none |
| »»»» value | number | true | none | 支出 | none |
| »»»» year | null | true | none | 年份 | none |
| »»»» month | null | true | none | 月份 | none |
| »»»» key | string | true | none | 支出名称 | none |
| »» timestamp | integer | true | none | none | |
| » timestamp | integer | true | none | none |
资管-收益统计图表
接口描述
根据 所选择年份 获取资产收益统计数据
请求方式
GET
请求方法
/sol-billing/assets/expenditureInfo/incomeStatistics
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| year | query | string | 是 | 年份 |
返回示例
200 Response
{
"success": true,
"message": "string",
"code": 0,
"result": {
"incomeStatistics": [
{
"time": "string",
"value": 0,
"year": 0,
"month": 0,
"key": null
}
],
"expenditureStatistics": [
{
"time": "string",
"value": 0,
"year": null,
"month": 0,
"key": null
}
]
},
"timestamp": 0
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » success | boolean | true | none | none | |
| » message | string | true | none | none | |
| » code | integer | true | none | none | |
| » result | object | true | none | none | |
| »» incomeStatistics | [object] | true | none | 项目收入 | none |
| »»» time | string | true | none | 时间 | none |
| »»» value | number | true | none | 收入 | none |
| »»» year | integer | true | none | 年份 | none |
| »»» month | integer | true | none | 月份 | none |
| »»» key | null | true | none | none | |
| »» expenditureStatistics | [object] | true | none | 项目支出 | none |
| »»» time | string | true | none | 时间 | none |
| »»» value | number | true | none | 支出 | none |
| »»» year | null | true | none | 年份 | none |
| »»» month | integer | true | none | 月份 | none |
| »»» key | null | true | none | none | |
| » timestamp | integer | true | none | none |
资管-电站详情图表
接口描述
根据 电站 id,并网时间,选择开始结束时间, 图表数据类型,时间类型 获取资产图表数据
请求方式
POST
请求方法
/sol-billing/data/analysis/getArrList
枚举值示例
| 属性 | 值 | 说明 |
|---|---|---|
| keyList | ELECTRICITY_BILL_REVENUE | 电费收益 |
| keyList | EXPENSE_EXPENSES | 支出费用 |
| keyList | CASH_FLOW | 现金流量 |
| keyList | ELECTRICITY_BILL_REVENUE_TOTAL | 电费收益累计 |
| keyList | EXPENSE_EXPENSES_TOTAL | 支出费用累计 |
| keyList | CASH_FLOW_SUM | 现金流量累计 |
| keyList | EXPENSE_EXPENSES_TOTAL | 支出费用累计 |
| keyList | PLANNED_POWER_GENERATION | 计划发电量 |
| keyList | THEORY_GENERATION | 电站理论发电量 |
| keyList | ACTUAL_POWER_GENERATION | 实际发电量 |
| keyList | PLANNED_POWER_GENERATION_HOURS | 计划发电小时数 |
| keyList | THEORY_GENERATION_HOURS | 理论发电小时 |
| keyList | ACTUAL_POWER_GENERATION_HOURS | 实际发电小时数 |
| keyList | PLANNED_POWER_GENERATION_TOTAL | 计划发电量累计 |
| keyList | THEORY_GENERATION_SUM | 理论发电量累计 |
| keyList | ACTUAL_POWER_GENERATION_TOTAL | 实际发电量累计 |
| keyList | PLANNED_POWER_GENERATION_HOURS_TOTAL | 计划发电小时数累计 |
| keyList | THEORY_GENERATION_HOURS_SUM | 理论发电小时累计 |
| keyList | ACTUAL_POWER_GENERATION_HOURS_TOTAL | 实际发电小时数累计 |
| keyList | PLANNED_POWER_GENERATION_REVENUE | 计划发电收益 |
| keyList | THEORY_GENERATION_INCOME | 理论发电收益 |
| keyList | ELECTRICITY_BILL_REVENUE | 电费收益 |
| keyList | PLANNED_POWER_GENERATION_REVENUE_TOTAL | 计划发电收益累计 |
| keyList | THEORY_GENERATION_INCOME_SUM | 理论发电收益累计 |
| keyList | ELECTRICITY_BILL_REVENUE_TOTAL | 电费收益累计 |
| keyList | ENERGY_ONLINE_TOTAL | 上网电量 |
| keyList | ENERGY_USED_EMONTH | 自用电量 |
| keyList | INCOME_ONLINE_TOTAL | 上网电费 |
| keyList | INCOME_USED_EMONTH | 自用电费 |
| keyList | ENERGY_USED_SHARP | 尖自用电量 |
| keyList | ENERGY_USED_PEAKS | 峰自用电量 |
| keyList | ENERGY_USED_FLAT | 平自用电量 |
| keyList | ENERGY_USED_VALLEYS | 谷自用电量 |
| keyList | INCOME_USED_SHARP | 尖自用电费 |
| keyList | INCOME_USED_PEAKS | 峰自用电费 |
| keyList | INCOME_USED_FLAT | 平自用电费 |
| keyList | INCOME_USED_VALLEYS | 谷自用电费 |
| keyList | ACTUAL_POWER_GENERATION | 实际发电量 |
| keyList | COMPREHENSIVE_EXPENSES | 综合支出费用 |
请求参数
| 名称 | 位置 | 类型 | 必选 | 说明 |
|---|---|---|---|---|
| plantId | query | string | 是 | 电站 ID |
| gridConnectionTime | query | string | 是 | 并网时间 |
| startTime | query | string | 是 | 选择开始时间 |
| endTime | query | string | 是 | 选择结束时间 |
| dateEnum | query | string | 是 | 时间类型 |
| dataConstantEnums | query | array[string] | 是 | 数据对应 key 值 |
返回示例
{
"success": true,
"message": "操作成功!",
"code": 200,
"result": {
"ELECTRICITY_BILL_REVENUE": [
{
"time": "2024-03",
"value": 26661.25729597,
"year": 2024,
"month": 3,
"key": null
},
{
"time": "2024-04",
"value": 22564.56971,
"year": 2024,
"month": 4,
"key": null
},
{
"time": "2024-05",
"value": 29123.91218,
"year": 2024,
"month": 5,
"key": null
},
{
"time": "2024-06",
"value": 17968.4243,
"year": 2024,
"month": 6,
"key": null
},
{
"time": "2024-07",
"value": 34676.15450875,
"year": 2024,
"month": 7,
"key": null
},
{
"time": "2024-08",
"value": 33922.37005675,
"year": 2024,
"month": 8,
"key": null
},
{
"time": "2024-09",
"value": 24421.27061,
"year": 2024,
"month": 9,
"key": null
},
{
"time": "2024-10",
"value": 18174.475393,
"year": 2024,
"month": 10,
"key": null
},
{
"time": "2024-11",
"value": 17490.8636115,
"year": 2024,
"month": 11,
"key": null
},
{
"time": "2024-12",
"value": 13801.99599275,
"year": 2024,
"month": 12,
"key": null
},
{
"time": "2025-01",
"value": 16797.97329,
"year": 2025,
"month": 1,
"key": null
},
{
"time": "2025-02",
"value": 0,
"year": 2025,
"month": 2,
"key": null
}
]
},
"timestamp": 1740634258920
}
返回结果
| 状态码 | 状态码含义 | 说明 | 数据模型 |
|---|---|---|---|
| 200 | OK | none | Inline |
返回数据结构
状态码 200
| 名称 | 类型 | 必选 | 约束 | 中文名 | 说明 |
|---|---|---|---|---|---|
| » success | boolean | true | none | none | |
| » message | string | true | none | none | |
| » code | integer | true | none | none | |
| » result | object | true | none | none | |
| »» ELECTRICITY_BILL_REVENUE | [object] | true | none | none | |
| »»» time | string | true | none | 时间 | none |
| »»» value | number | true | none | 值 | none |
| »»» year | integer | true | none | 年份 | none |
| »»» month | integer | true | none | 月份 | none |
| »»» key | null | true | none | key | none |
| » timestamp | integer | true | none | none |